- Paper Plate Making Machines
- Mild Steel
- PLC Control
- 240 - 380 Volt (v)
- Blue
Semi Automatic Paper Plate Making Machines
Less & Easy Maintenance, High Production Rate and Safe Operation are three features for which our Semi Automatic Paper Plate Making Machines are appreciated all around. These are manufactured using efficacious techniques and latest technology. This makes the machines innovative and reliable, ensuring their high output and longer up-time. We offer cost effective Paper Plate Manufacturing Machine in various specifications to meet client's requirements. Our machines are available in specifications of Hydraulic Valves, Production Per Hour, Power Consumption, Working Air Pressure, Working Air Volume and others. Based on the values of these variables, client can choose the most ideal Machine For Paper Plate Manufacturing. The machines supplied by us are used for cutting paper into different shapes such as rectangle, square or circle. The basic material which can supplied into the machines are cardboard, raw paper, or black board paper.
Quick Points:
- Automatic/Manual Controls
- Combination Of Mechanical And Pneumatic Technologies
- Easy To Operate
- Less Downtime, Ensuring High Manufacture Rate Of Paper Plates
- Less Labor Required
- Less Power Consumption
Technical Specifications:
Minimum Order Quantity | 1 Unit |
Air Pressure (Kg/Cm Sq) | 120 Bar |
Application | Paper Products |
Automation Grade | Semi-Automatic |
Brand | SSE |
Brand/Make | SSE |
Capacity | 1500 to 2000 plate/hr |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Certification | ISO 9001 |
Condition | New |
Electric Motor (Hp) | 2 HP |
Forming Area (Inch) | 22 inches |
Grade | Semi-Automatic |
Handmade | Yes |
Heaters | 50 to 2500 watts |
Item Condition | New |
Machine Type | Semi-automatic |
Machines Speed (Rpm) | 100 Stroke /mints |
Material | Stainless Steel |
Max Plate Size | 4"-12" |
Model Number | SSEP2 |
Motor (Hp) | 2 HP |
Number Of Dies | 2 dies |
Oil Tank Capacity (L) | 35 Liters |
Packaging | Film Roll Packing |
Paper Material | All types of paper |
Paper Quality (in GSM) | > 600 GSM |
Phase | Single Phase |
Plate Shape | All Shapes |
Plate Size (Inch) | 4'' to 18'' |
Power (Hp) | 2 HP |
Power Consumption | 3 to 4 units/ hr |
Power Source (Hz) | 2HP Single Phase 50hz |
Product Type | Hydraulic |
Production Capacity | 1000-2000 per hour |
Size | 4.5x2.5x4.5 |
Surface Finishing | Metal Finishing |
Surface Treatment | Painted |
Tahli Die (Inch) | Upto 18 inch |
Voltage | 240v, 50Hz |
Voltage (V) | 240 V |
Warranty | 12 Months |
Weight (Kg) | 300 to 400 kg |
Weight of Machine (kilogram) | 300 to 400 Kg |
- Central America South America Eastern Europe Asia Australia North America Western Europe Middle East Africa
- All India